Action Planning Template | ||||
Goal: Research the effect of late buses on student performance in core classes. | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
Discuss Possible topics with site supervisor. | J. Hall C. Neal | Oct. 3, 2011 – Oct. 20, 2011 | Internship plan Principal School data Internet Durham bus services list | Decide topic issue and monitor late buses for first six weeks of school. |
Meet with Durham bus supervisor | J. Hall T. Smith | Oct 24, 2011-Nov. 11, 2011 | List of LMS bus riders Bus routes to LMS Drivers on routes to LMS | Monitor bus routes. Evaluate list of LMS students on bus routes |
Meet with attendance supervisor | J. Hall V. Worbington D. Lindville | Nov. 14, 2011-Dec. 2, 2011 | 1st period attendance records for first 2 six weeks core classes only | Evaluate tardies to 1st period by LMS bus riders. Evaluate buses that are late every day. |
Conduct Survey to 1st period core class teachers 7th and 8th grade. | J. Hall | Dec. 5, 2011-Dec. 20, 2011 | Survey Microsoft word Semester test results 1st six weeks test results 2nd six weeks test results Report card grades | Evaluate responses and correlate with attendance and tardy data. |
Meet with site supervisor to discuss results | J. Hall C. Neal | Jan. 9, 2012- Jan. 20, 2012 | Data from survey and all records. | Evaluate data and survey to determine ideas for improvement. |
Format based on Tool 7.1 from Examining What We Do to Improve Our Schools
(Harris, Edmonson, and Combs, 2010)
No comments:
Post a Comment